North Yorkshire
Moors Railway (NYMR) Grosmont - Pickering ⌘ |
||||
Dampflokomotiven | ||||
Fabriks-Nr.; Baudaten |
Herkunft | Bauart | Name, Nummer | |
Steph 3377/09 | *1909, Lambton Colliery 5, + 1969 | 5 | ||
Cock 1890 | Tramways de l´est de Bruxelles 8, > SNCV, > Werklok, ´87> | 8 LUCIE | ||
Kits 4263/04 | *1904, Lambton Colliery 29, + 1969 | 29 PEGGY | ||
Eastleigh | *1927, + 01.1964, > Essex Locomotive Society | S 15 | 825 | |
S 15 | 830 | Ersatzteilspender | ||
*1936, BR 30841 | S 15 | 841 GREENE KING | ||
Eastleigh | *05.1934, ´48> BR 30926, + 30.12.1962, > USA, > Canada, > | V | 926 REPTON | |
2702 CONSTANCE | ||||
NBr 25458/44 | *1944, WD 73672, > OSE Λβ 960, ´79> | 3672 DAME VERA LYNN | ||
Armst | *10.1937, LMS 5428,´48> BR 45428 | 5428 ERIC TRACY | ||
Eastleigh | *02.1950, + 07.1966 | 34101 HARTLAND | ||
Derby | *07.1944, LMS 4806, ´48> BR 44806, > Llangollen Railway, ´13> NYMR | 44806 | ||
Donc 1937 | *30.11.1937, LNER 4498, ´47> BR 7, ´48> 60007 | A4 | 60007 SIR NIGEL GRESLEY | |
Darl 1918 | *02.12.1918, NER T2 2238, + 09.1967 | Q6 | 63395 | |
Darl 1923 | * 19.09.1923, NER P3 2392, ´46> LNER 5894, ´48> BR J27 65894, ´71> NYMR, ´77-´82 NRM York, ´84> NYMR | J27 | 65894 | |
NER E1, ´69> | J72 | 69023 JOEM | ||
*19.06.1954, BR 75029, + 08.1967 | 75029 THE GREEN KNIGHT | |||
Horwich | *02.1957, BR 76079, + 24.06.1967 | 4MT | 76079 | |
*30.04.1956, BR 80135, + 24.07.1965 | 80135 | |||
Brighton | *11.05.1956, BR 80136, + 24.07.1965 | 80136 | ||
Crewe 1957 | *1957, + 31.12.1966 | 9F | 92134 | |
Diesellokomotiven | ||||
Fabriks-Nr.; Baudaten |
Herkunft | Bauart | Name, Nummer | |
1952 | + 1967, > Werklok, ´73> NYMR | 03 | D 2207 | |
Crewe | *07.1959, ´74> 24032, + 17.07.1976 | 24 | D 5032 HELEN TURNER | |
Crewe | *15.01.1960, ´74> 24061, + 01.08.1975, 01.06.1994> NYMR | 24 | D 5061 | |
BRCW 1959 | *28.08.1959, ´74> 26038, + 19.10.1992 | 26 | D 5338 | |
Vulc 1965 | *12.08.1965, ´74> 37264, + 01.12.1999, ´10> NYMR | 37 | D 6964 | |
BP 1965 | *12.08.1965, ´73> 25278, + 15.03.1987, > Jos de Crau | 25 | D 7628 SYBILLA | |
Donc 1958 | *1958, D 3610, + 11.1981, ´17> NYMR | 08 | 08495 | |
Darl 1959 | *1959, D 3723, + 06.1990, ´93> NYMR | 08 | 08556 | |
Horwich 1961 | *06.1961, D 4018, + 12.1992, ´93> West Somerset Railway, ´9x> | 08 | 08850 | |
Darl 1948 | *1948, + 1982 | 11 | 12139 NEIL D BARKER | |
*27.08.1959, D 5546 | 31128 | |||
D 6607 | 37307 ISLE OF MULL | |||
*02.1965, D 1661 | 47077 | |||
Dieseltriebwagen | ||||
Fabriks-Nr.; Baudaten |
Herkunft | Bauart | Name, Nummer | |
besteht aus 50204 (*1957) und 51511 (*1959) | 101680 | |||
entlehnt | 101685 DAISY | |||
SR = Southern Railway 70915 P230415 |