Bydgoszcz/Bromberg * 18. 5. 1888 + 30. 4. 1971 1000mm |
||||
1896 - 1945, elektrische Triebwagen | ||||
Baudaten |
|
Nummer | weiterer Verbleib | |
Herbrand 1896 | 1 | |||
Herbrand 1896 | 2 | |||
Herbrand 1896 | 3 | |||
Herbrand 1896 | 4 | |||
Herbrand 1896 | 5 | ´10> Bw | ||
Herbrand 1896 | 6 | |||
Herbrand 1896 | 7 | ´10> Bw, ´12> Meissen Bw 14 | a 1936 | |
Herbrand 1896 | 8 | |||
Herbrand 1896 | 9 | |||
Herbrand 1896 | 10 | |||
Herbrand 1896 | 11 | |||
Herbrand 1896 | 12 | |||
Herbrand 1896 | 13 | |||
Herbrand 1896 | 14 | |||
Herbrand 1896 | 15 | |||
Herbrand 1896 | 16 | |||
Baudaten |
|
Nummer | weiterer Verbleib | |
Steinfurt 1898 | 17 | ´09> Görlitz 33 | ||
Steinfurt 1898 | 18 | ´09> Görlitz 34 | ||
Steinfurt 1898 | 19 | ´09> Görlitz 35 | ||
Steinfurt 1898 | 20 | ´09> Görlitz 36 | ||
Baudaten |
|
Nummer | weiterer Verbleib | |
Steinfurt 1900 | 21 | |||
Steinfurt 1900 | 22 | |||
Steinfurt 1900 | 23 | |||
Steinfurt 1900 | 24 | |||
Steinfurt 1900 | 25 | |||
Steinfurt 1900 | 26 | |||
Steinfurt 1900 | 27 | |||
Steinfurt 1900 | 28 | |||
Steinfurt 1900 | 29 | |||
Steinfurt 1900 | 30 | |||
Steinfurt 1900 | 31 | |||
Steinfurt 1900 | 32 | |||
Steinfurt 1900 | 33 | ´10> Bw | ||
Baudaten |
|
Nummer | weiterer Verbleib | |
1900 | ´06 ex | 34 | ||
1900 | ´06 ex | 35 | UN´10> 5 II | > |
1900 | ´06 ex | 36 | UN´10> 7 II | > |
> | ´10 ex 35 | 5 II | ||
> | ´10 ex 36 | 7 II | ||
Baudaten |
|
Nummer | weiterer Verbleib | |
1898 | ´09 ex | 17 II | ||
1898 | ´09 ex | 18 II | ||
1900 | ´09 ex | 19 II | ||
1900 | ´09 ex | 20 II | ||
´10 ex | 33 II | |||
Baudaten |
|
Nummer | weiterer Verbleib | |
Falkenried 1898 | ´37 ex Posen | 35 II | a 1938 | |
Falkenried 1898 | ´37 ex Posen | 36 II | a 1938 | |
Falkenried 1898 | ´37 ex Posen | 37 | a 1938 | |
1896 - 1945, Beiwagen | ||||
Baudaten |
|
Nummer | weiterer Verbleib | |
1895 | Postwagen | a 1909 | ||
1895 | Postwagen | a 1909 | ||
Baudaten |
|
Nummer | weiterer Verbleib | |
> | ´96 ex Pferdeb. 10 | 50 | a 1936/37 | |
> | ´96 ex Pferdeb. 11 | 51 | a 1936/37 | |
> | ´96 ex Pferdeb. 12 | 52 | a 1936/37 | |
> | ´96 ex Pferdeb. 13 | 53 | a 1936/37 | |
> | ´96 ex Pferdeb. 14 | 54 | a 1936/37 | |
> | ´96 ex Pferdeb. 15 | 55 | a 1936/37 | |
> | ´96 ex Pferdeb. 16 | 56 | a 1936 | |
> | ´96 ex Pferdeb. 17 | 57 | a 1936 | |
> | ´96 ex Pferdeb. 18 | 58 | a 1936 | |
> | ´96 ex Pferdeb. 19 | 59 | a 1936 | |
> | ´96 ex Pferdeb. 20 | 60 | a 1936 | |
> | ´96 ex Pferdeb. 21 | 61 | a 1936 | |
Baudaten |
|
Nummer | weiterer Verbleib | |
Breslau 1900 | 62 | a 1941 | ||
Breslau 1900 | 63 | a 1941 | ||
Breslau 1900 | 64 | a 1941 | ||
Baudaten |
|
Nummer | weiterer Verbleib | |
Herbrand 1901 | 65 | |||
Herbrand 1901 | 66 | |||
Herbrand 1901 | 67 | |||
Herbrand 1905 | 68 | |||
Herbrand 1905 | 69 | |||
Herbrand 1905 | 70 | |||
Herbrand 1907 | 71 | |||
Herbrand 1907 | 72 | |||
Herbrand 1907 | 73 | |||
Herbrand 1907 | 74 | |||
Herbrand 1909 | 75 | |||
Herbrand 1909 | 76 | |||
Herbrand 1909 | 77 | |||
Herbrand 1909 | 78 | |||
Herbrand 1909 | 79 | |||
Herbrand 1910 | 80 | |||
Herbrand 1910 | 81 | |||
Herbrand 1910 | 82 | |||
Herbrand 1910 | 83 | |||
Herbrand 1910 | 84 | |||
Baudaten |
|
Nummer | weiterer Verbleib | |
Weyer 1885 | ´38 ex Posen | 85 | ||
Weyer 1885 | ´38 ex Posen | 86 | ||
Weyer 1885 | ´38 ex Posen | 87 | ||
Weyer 1885 | ´38 ex Posen | 88 | ||
< Pferdebahn 97606 P181208 |